The latest 1st Round Stableford Club Championship saw a field of 12 players competing in partly cloudy weather conditions. Congratulations to Bill McGrann who won the event with 39 points after count back as he had tied with Ron Grinstead-Jones.
Looking ahead, our 2nd Round Stableford Club Championship is scheduled for Saturday, 14 February 2026 at 8:30 AM — we’d love to see you there!
Full Results
| Position | Player | Points |
|---|---|---|
| T1 | 🏆 Bill McGrann | 39 |
| T1 | Ron Grinstead-Jones | 39 |
| 3 | Scott Greig | 38 |
| 4 | Kevin Clare | 37 |
| T5 | Leigh Swan | 36 |
| T5 | Steve Hirt | 36 |
| 7 | Gavin McCarthy | 33 |
| T8 | Glenn Vandeleur | 32 |
| T8 | Fred Carolan | 32 |
| 10 | Paul Farmer | 31 |
| 11 | Danny Carroll | 30 |
| 12 | Paul White | 22 |
