The latest Chook Run saw a field of 19 players competing in partly cloudy weather conditions. Congratulations to Susan Oelfke who won the event with a net score of 1.
Congratulations to Danny Carol for winning the nearest to the pin on the 6th hole.
Looking ahead, our next Chook Run is scheduled for Friday, 13 March 2026 at 2:30 PM — we’d love to see you there!
Full Results
| Position | Player | Net Score |
|---|---|---|
| 1 | 🏆 Susan Oelfke | 1 |
| 2 | Steve Hirt | 6 |
| T3 | Greg Lock | 7 |
| T3 | Virginia Bodsworth | 7 |
| 5 | Sharon Aspinall | 8 |
| 6 | Lee Chicken | 9 |
| 7 | Fred Carolan | 12 |
| T8 | Leigh Swan | 13 |
| T8 | Danny Carroll | 13 |
| 10 | Kevin Clare | 14 |
| T11 | Wilma Heard | 16 |
| T11 | June Griffiths | 16 |
| 13 | Michael Allen | 18 |
| 14 | Terry Hillas | 19 |
| 15 | Shaun Sanders | 31 |
| 16 | Mark Clayton | 34 |
| 17 | Brooke Clare | 39 |
| 18 | Robert Lorentz | 40 |
| 19 | Paul White | 48 |
