The latest Chook Run saw a field of 14 players competing in sunny weather conditions. Congratulations to Ian Haysom who won the event with a net score of 6.
Looking ahead, our next Chook Run is scheduled for Friday, 1 May 2026 at 2:30 PM — we’d love to see you there!
Full Results
| Position | Player | Net Score |
|---|---|---|
| 1 | 🏆 Ian Haysom | 6 |
| T2 | Sharon Aspinall | 9 |
| T2 | Ron Grinstead-Jones | 9 |
| T4 | Steve Hirt | 11 |
| T4 | Lee Chicken | 11 |
| T6 | Terry Hillas | 12 |
| T6 | Wilma Heard | 12 |
| 8 | June Griffiths | 14 |
| 9 | Susan Oelfke | 16 |
| 10 | Patrick conn | 17 |
| T11 | Fred Carolan | 19 |
| T11 | Greg Lock | 19 |
| T11 | Kathy MacLean | 19 |
| 14 | Danny Carroll | 20 |
