The latest Chook Run saw a field of 13 players competing in sunny weather conditions. Congratulations to June Griffiths who won the event with a net score of 7.
Looking ahead, our next Chook Run is scheduled for Friday, 8 May 2026 at 2:30 PM — we’d love to see you there!
Full Results
| Position | Player | Net Score |
|---|---|---|
| 1 | 🏆 June Griffiths | 7 |
| T2 | John Movric | 9 |
| T2 | Terry Hillas | 9 |
| T2 | Kathy MacLean | 9 |
| 5 | Ian Haysom | 10 |
| 6 | Sharon Aspinall | 12 |
| 7 | Wilma Heard | 13 |
| 8 | Greg Lock | 14 |
| 9 | Susan Oelfke | 15 |
| 10 | Lee Chicken | 16 |
| 11 | Danny Carroll | 21 |
| 12 | Blake Palmer | 22 |
| 13 | Kevin Clare | 26 |
