It was a very windy but sunny day for the Sunday Social competition. 13 players took to the course and a new winner emerged – Kathy MacLean with a net score of 22 closely followed by Glen Faulty (net 24).
The highest score prize went to Robbie Lorentz with a net 40. Nobody managed to land on the green for nearest the pin, which would have been a miracle in the windy conditions.
| Position | Name | Net Score |
| 1 | Kathy MacLean | 22 |
| 2 | Glen Faulty | 24 |
| 3 | Mark MacLean | 28 |
| 4 | Kev Clare | 29 |
| 5 | Terry Hillas | 30 |
| 6 | Bob Matheson | 31 |
| T7 | Katie Lorentz | 32 |
| T7 | Wilma Heard | 32 |
| T9 | Steve Hirt | 35 |
| T9 | June Griffiths | 35 |
| 10 | Mark Clayton | 37 |
| 11 | Sur Hirt | 38 |
| 12 | Robbie Lorentz | 40 |
