The latest Sunday Social saw a field of 23 players competing in cloudy weather conditions. Congratulations to Steve Hirt who won the event with a net score of 23.
Congratulations to Christine Nolan for winning the highest score prize on countback after equaling last place with Mark Clayton. Nobody won nearest to pin this week.
We would also like to congratulate Wilma Heard for getting her first ever birdie.
Looking ahead, our next Sunday Social is scheduled for Sunday, 8 February 2026 at 10:00 AM — we’d love to see you there!
Full Results
| Position | Player | Net Score |
|---|---|---|
| 1 | 🏆 Steve Hirt | 23 |
| 2 | Danny Carroll | 24 |
| 3 | Alan Hoghtom | 25 |
| 4 | Wilma Heard | 26 |
| 5 | Noel Churchill | 29 |
| 6 | Glenn Vandeleur | 30 |
| T7 | Bob Mathieson | 31 |
| T7 | Gavin McCarthy | 31 |
| 9 | Katie Lorentz | 34 |
| 10 | Daryl Greig | 35 |
| T11 | Gary Campbell | 36 |
| T11 | Ron Grinstead-Jones | 36 |
| T13 | Paul Nolan | 37 |
| T13 | Susan Oelfke | 37 |
| T13 | June Griffiths | 37 |
| T16 | Robert Lorentz | 41 |
| T16 | Sharon Aspinall | 41 |
| T16 | Kathy MacLean | 41 |
| 19 | Kevin Rutter | 42 |
| 20 | Shane Mackrell | 43 |
| 21 | Mark Maclean | 46 |
| T22 | Mark Clayton | 47 |
| T22 | Christine Nolan | 47 |
