Club History
Nestled within the Veronica Maybury Memorial Reserve in the peaceful coastal town of Golden Beach, Victoria (3851), the Golden Beach Golf Club offers a relaxed and welcoming golfing experience surrounded by native bushland and wildlife.
The Veronica Maybury Memorial Reserve (VMMR), was established in the early 1990s following a generous land donation from the Maybury family in memory of Veronica Maybury, a much-loved local resident and community volunteer. The reserve became the sporting and social heart of Golden Beach, providing facilities for golf, bowls, football, cricket, and other community activities.
Our course is known for its friendly atmosphere and natural setting. Originally built with just four holes, it now features nine fairways with eighteen tees, allowing for a full 18-hole round while keeping the relaxed, coastal character that makes Golden Beach so special. Kangaroos and native birdlife are frequent visitors, adding to the charm.
Formed as an association in 1996, Golden Beach Golf Club became an incorporated, not for profit organisation in 2000 and is still proudly community-run and volunteer-supported. Members and visitors alike enjoy the welcoming clubhouse, casual bar and all day golf available.
Equipment Hire

Whether you’re a local looking to join a friendly club or a traveler exploring Gippsland’s Ninety Mile Beach region, you’ll find a warm welcome and a great game waiting for you at Golden Beach.
New to golf or on holiday? Don’t worry; equipment hire is available.
We have multiple golf trolleys, golf carts and golf club sets available. Please contact us for pricing and to book.
Our Committee
Our club is proudly operated by a volunteer workforce — made up of our dedicated executive committee, general committee members, and the hands-on “worker bee” maintenance crew who keep the course in good shape year-round.
Executive Committee

Norman Danks
President
Tenure: 2021–Present

Gavin McCarthy
Treasurer
Tenure: 2021–Present

Sharon Aspinall
Secretary
Tenure: 2021–Present

Blake Palmer
Captain
Tenure: 2024–Present
General Committee Members
Karen Manser — Member
Daryl Greig — Member
Terry Hillis – Member
Greg Lock — Member
Craig Bloomfield — Member
Virginia Bodsworth – Member
| Year | President | Captain | Secretary | Treasurer |
|---|---|---|---|---|
| 1996 | R. Schoer | M. Johns | B. Brown | |
| 1997 | R. Schoer | M. Johns | B. Brown | |
| 1998 | R. Schoer | P. Grosveld | B. Brown | |
| 1999 | I. Bishop | B. Scott | P. Grosveld | J. Lapidaire |
| 2000 | I. Bishop | B. Scott | P. Grosveld | J. Lapidaire |
| 2001 | W. Hammer | B. Scott | M. Fabris | J. Lapidaire |
| 2002 | W. Hammer | B. Scott | M. Fabris | J. Lapidaire |
| 2003 | W. Hammer | B. Scott | M. Fabris | J. Lapidaire |
| 2004 | W. Hammer | B. Scott | I. Bishop | J. Lapidaire |
| 2005 | C. Rockliff | B. Scott | I. Bishop | J. Lapidaire |
| 2006 | B. Forster | B. Scott | I. Bishop | K. Pitzner |
| 2007 | B. Forster | C. Myers | C. Yates | I. Bishop |
| 2008 | B. Forster | C. Myers | C. Yates | I. Bishop |
| 2009 | B. Forster | C. Myers | C. Yates | I. Bishop |
| 2010 | B. Forster | C. Myers | R. Ilsley | I. Bishop |
| 2011 | B. Hammer | C. Myers | R. Ilsley | I. Bishop |
| 2012 | B. Hammer | C. Myers | R. Ilsley | I. Bishop |
| 2013 | L. Moloney | A. Moloney | K. Jenkins | J. Griffiths |
| 2014 | K. Jenkins | C. Myers | R. Ilsley | J. Griffiths |
| 2015 | K. Jenkins | C. Myers | R. Ilsley | J. Griffiths |
| 2016 | K. Jenkins | C. Myers | R. Ilsley | J. Griffiths |
| 2017 | A. Long | K. Pitzner | R. Long | J. Griffiths |
| 2018 | D. Martyn | C. Myers | A. Long | R. Long |
| 2019 | A. Long | C. Guest | K. Kennedy | G. McCarthy |
| 2020 | C. Guest | G. McCarthy | P. Jackson | A. Long |
| 2021 | N. Danks | C. Price | S. Aspinall | G. McCarthy |
| 2022 | N. Danks | C. Price | S. Aspinall | G. McCarthy |
| 2023 | N. Danks | C. Price | S. Aspinall | G. McCarthy |
| 2024 | N. Danks | B. Palmer | S. Aspinall | G. McCarthy |
| 2025 | N. Danks | B. Palmer | S. Aspinall | G. McCarthy |
